Statistics
Town of Assiniboia Statistics
These statistics were taken from published Saskatchewan Health Statistics.
| Year | Total | Male | Female | 0-19 | 20-44 | 45-64 | + 65 | + 65 |
|---|---|---|---|---|---|---|---|---|
| 1994 | 2934 | 1394 | 1540 | 725 | 858 | 482 | 869 | 869 |
| 1995 | 2879 | 1355 | 1524 | 714 | 836 | 487 | 832 | 832 |
| 1996 | 2878 | 1366 | 1512 | 699 | 837 | 496 | 846 | 846 |
| 1997 | 2867 | 1372 | 1495 | 676 | 846 | 509 | 836 | 836 |
| 1998 | 2852 | 1351 | 1501 | 704 | 842 | 521 | 785 | 785 |
| 1999 | 2921 | 1373 | 1542 | 732 | 850 | 538 | 801 | 801 |
| 2000 | 2822 | 1343 | 1479 | 710 | 803 | 560 | 749 | 749 |
| 2001 | 2777 | 1318 | 1459 | 677 | 813 | 562 | 725 | 725 |
| 2002 | 2749 | 1298 | 1451 | 663 | 777 | 585 | 724 | 724 |
| Year | Total | Male | Female | 0-19 | 20-34 | 35-54 | 55-74 | 75 + |
|---|---|---|---|---|---|---|---|---|
| 2003 | 2710 | 1284 | 1426 | 641 | 388 | 682 | 515 | 484 |
| 2004 | 2700 | 1279 | 1421 | 636 | 391 | 694 | 514 | 465 |
For additional information on the Town of Assiniboia, visit the following websites: www.statcan.ca or www.saskbiz.com.
Taxable Assessment
Based on 2004 Town of Assiniboia Stats
| Residential | Commercial | Total | Town | School |
|---|---|---|---|---|
| 41,405,490 | 16,609,000 | 58,014,490 | 18.92 Mills | 20 Mills |
Construction
Based on Town Of Assiniboia Statistics
2005 Permits
| Permit Type | Number of | Value ($) |
|---|---|---|
| Residential | 11 | 66,175.00 |
| Housing Starts | 0 | 0 |
| Commercial | 5 | 352,800.00 |
| Industrial | 0 | 0 |
| Gov't/Institution | 0 | 0 |
| Total | 16 | 418,975.00 |
2004 Permits
| Permit Type | Number of | Value ($) |
|---|---|---|
| Residential | 12 | 481,305.00 |
| Housing Starts | 2 | 174,680.00 |
| Commercial | 1 | 100,000.00 |
| Industrial | 0 | 0 |
| Gov't/Institution | 2 | 3,495,339.00 |
| Total | 17 | 4,251,324.00 |
2003 Permits
| Permit Type | Number of | Value ($) |
|---|---|---|
| Residential | 11 | 90,160.00 |
| Housing Starts | 7 | 348,326.00 |
| Commercial | 3 | 1,201,104.00 |
| Industrial | 0 | 0 |
| Gov't/Institution | 0 | 0 |
| Total | 21 | 1,639,590.00 |
2002 Permits
| Permit Type | Number of | Value ($) |
|---|---|---|
| Residential | 11 | 70,242.00 |
| Housing Starts | 3 | 235,000.00 |
| Commercial | 5 | 268,000.00 |
| Industrial | 0 | 0 |
| Gov't/Institution | 0 | 0 |
| Total | 19 | 573,242.00 |
* The following statistics are courtesy of Environment Canada.
Time Zone
Central Standard Time. Saskatchewan does not switch to Daylight Savings Time.
Elevation
723.90 meters
Latitude and Longitude
49º 43' North - 105º 58' West
Climate
Please visit www.climate.weatheroffice.ec.gc.ca for statistics in regards to the temperature, precipitation, rainfall, snowfall, and degree days.
*Calculation Information for 1971 to 2000 Canadian Normals Data
[ Temperature ]
| Temperature | Begin Year | End Year | Total No. of Years | Missing Years | Ttl Count of Observ. | % of Possible Observ. |
|---|---|---|---|---|---|---|
| Daily Avg. (°C) | 1973 | 1997 | 24 | 4 | 8182 | 92.8 |
| Standard Deviation | 1973 | 1997 | 24 | 4 | 8182 | 92.8 |
| Daily Max. (°C) | 1973 | 1997 | 24 | 4 | 8206 | 93.0 |
| Daily Min. (°C) | 1973 | 1997 | 24 | 4 | 8204 | 93.0 |
| Extreme Max. (°C) | 1915 | 1997 | n/a | n/a | 20711 | 98.2 |
| Extreme Min. (°C) | 1915 | 1997 | n/a | n/a | 20772 | 98.7 |
[ Precipitation ]
| Precipitation | Begin Year | End Year | Total No. of Years | Missing Years | Ttl Count of Observ. | % of Possible Observ. |
|---|---|---|---|---|---|---|
| Rainfall (mm) | 1973 | 1997 | 25 | 1 | 8677 | 98.3 |
| Snowfall (cm) | 1973 | 1997 | 25 | 1 | 8677 | 98.3 |
| Precipitation (mm) | 1973 | 1997 | 25 | 1 | 8677 | 98.3 |
| Average Snow Depth (cm) | 1981 | 1997 | 10 | 9 | 2103 | 62.1 |
| Median Snow Depth (cm) | 1981 | 1997 | 10 | 9 | 2103 | 62.1 |
| Snow Depth at Month-end (cm) | 1981 | 1997 | 10 | 6 | 99 | 90.9 |
| Extreme Daily Rainfall (mm) | 1915 | 1997 | n/a | n/a | 208686 | 99.8 |
| Extreme Daily Snowfall (cm) | 1915 | 1997 | n/a | n/a | 20799 | 99.8 |
| Extreme Daily Precipitation (mm) | 1915 | 1997 | n/a | n/a | 20747 | 99.8 |
| Extreme Snow Depth (cm) | 1981 | 1997 | n/a | n/a | 2526 | 74.8 |
[ Days With... ]
| Days With | Begin Year | End Year | Total No. of Years | Missing Years | Ttl Count of Observ. | % of Possible Observ. |
|---|---|---|---|---|---|---|
| Freezing Rain or Freezing Drizzle | 1977 | 1997 | 21 | 1 | 7486 | 99.6 |
| Thunderstorms | 1977 | 1997 | 21 | 1 | 7486 | 99.6 |
| Hail | 1977 | 1997 | 21 | 1 | 7486 | 99.6 |
[ Degree Days ]
| Degree Days | Begin Year | End Year | Total No. of Years | Missed Years | Ttl Count of Observ. | % of Pos. Observ. |
|---|---|---|---|---|---|---|
| Above 24°C | 1973 | 1997 | 23 | 4 | 7204 | 81.7 |
| Above 18°C | 1973 | 1997 | 23 | 4 | 7204 | 81.7 |
| Above 15°C | 1973 | 1997 | 23 | 4 | 7204 | 81.7 |
| Above 10°C | 1973 | 1997 | 23 | 4 | 7204 | 81.7 |
| Above 5°C | 1973 | 1997 | 23 | 4 | 7204 | 81.7 |
| Above 0°C | 1973 | 1997 | 23 | 4 | 7204 | 81.7 |
| Below 5°C | 1973 | 1997 | 23 | 4 | 7204 | 81.7 |
| Below 10°C | 1973 | 1997 | 23 | 4 | 7204 | 81.7 |
| Below 15°C | 1973 | 1997 | 23 | 4 | 7204 | 81.7 |
| Below 18°C | 1973 | 1997 | 23 | 4 | 7204 | 81.7 |
