Statistics
Town of Assiniboia Statistics
These statistics were taken from published Saskatchewan Health Statistics.
| Year | Total | Male | Female | 0-19 | 20-44 | 45-64 | 65-74 | 75+ |
|---|---|---|---|---|---|---|---|---|
| 2008 | 2697 | 1292 | 1405 | 563 | 683 | 744 | 240 | 467 |
| 2007 | 2624 | 1254 | 1370 | 571 | 665 | 711 | 219 | 458 |
| 2006 | 2614 | 1259 | 1355 | 592 | 674 | 668 | 219 | 461 |
| 2005 | 2675 | 1277 | 1398 | 626 | 712 | 653 | 222 | 462 |
| 2004 | 2700 | 1279 | 1421 | 636 | 725 | 635 | 239 | 465 |
For additional information on the Town of Assiniboia, visit the following websites: www.statcan.ca or www.saskbiz.com.
Taxable Assessment
Based on Town of Assiniboia Stats
| Residential | Commercial | Total | Town | School |
|---|---|---|---|---|
| 44,187,920 | 42,822,400 | 87,010,320 | 18.92 Mills | 23 Mills |
Construction
Based on Town Of Assiniboia Statistics
2008 Permits
| Permit Type | Number of | Value ($) |
|---|---|---|
| Residential | 16 | 313,789.00 |
| Housing Starts | 4 | 1,177,067.00 |
| Commercial | 6 | 885,586.00 |
| Industrial | 0 | 0 |
| Gov't/Institution | 0 | 0 |
| Total | 26 | 2,376,442.00 |
2007 Permits
| Permit Type | Number of | Value ($) |
|---|---|---|
| Residential | 20 | 104,508.00 |
| Housing Starts | 6 | 566,000.00 |
| Commercial | 1 | 2,800.00 |
| Industrial | 0 | 0 |
| Gov't/Institution | 0 | 0 |
| Total | 27 | 673,308.00 |
* The following statistics are courtesy of Environment Canada.
Time Zone
Central Standard Time. Saskatchewan does not switch to Daylight Savings Time.
Elevation
725.50 meters
Latitude and Longitude
49º 44' North - 105º 56' West
Climate
Please visit www.climate.weatheroffice.ec.gc.ca for statistics in regards to the temperature, precipitation, rainfall, snowfall, and degree days.
| YEAR | Mean max. temp (C) | Mean temp (C) | mean min. temp (C) | extreme max. temp (c) | extreme min. temp (c) | total rain (mm) | total snow (mm) |
|---|---|---|---|---|---|---|---|
| 2007 | 12.8 | 6.1 | -0.6 | 24.2 | -11.6 | 249.9 | 31.9 |
| 2006 | 11.9 | 5.5 | -1.0 | 35.5 | -30.8 | 295.1 | 62.1 |
| 2005 | 11.0 | 4.7 | -1.6 | 36.8 | -38.7 | 244.0 | 47.5 |
| 2004 | 9.6 | 3.6 | -2.5 | 31.7 | -35.6 | 348.1 | 91.8 |
| 2003 | 10.4 | 4.0 | -2.5 | 38.4 | -33.5 | 204.6 | 76.8 |
